Early box office report 9/6/09
September 6th 2009 23:55
It appears to be another weekend where the terrible films reign on top. The Final destination is really pissing me off as it stays on top while Sandra Bullock's disastrous, turd stinking critical bomb reigned in second. here is a look at the results. Check in tomorrow for the box office roundup.
1 1 The Final Destination Warner Bros. Pictures Distribution $12,435,000 $47,566,000 2 3121
2 - All About Steve 20th Century Fox $11,200,000 $11,200,000 1 2251
3 2 Inglourious Basterds The Weinstein Company, Universal Pictures $10,847,000 $91,042,000 3 3358
4 - Gamer Lionsgate, Lakeshore International $9,000,000 $9,000,000 1 2502
5 4 District 9 TriStar Pictures $7,000,000 $101,274,000 4 3139
6 3 Halloween II The Weinstein Company $5,608,000 $25,664,000 2 3088
7 6 Julie & Julia Columbia TriStar Motion Picture Group, Sony Pictures Releasing $5,200,000 $78,840,000 5 2528
8 5 G.I. Joe: The Rise of Cobra Paramount Pictures $5,100,000 $139,415,000 5 2846
9 7 The Time Traveler's Wife Warner Bros. Pictures Distribution $4,215,000 $54,557,000 4 2803
10 - Extract Miramax Films $4,187,000 $4,187,000 1 1611
1 1 The Final Destination Warner Bros. Pictures Distribution $12,435,000 $47,566,000 2 3121
2 - All About Steve 20th Century Fox $11,200,000 $11,200,000 1 2251
3 2 Inglourious Basterds The Weinstein Company, Universal Pictures $10,847,000 $91,042,000 3 3358
4 - Gamer Lionsgate, Lakeshore International $9,000,000 $9,000,000 1 2502
6 3 Halloween II The Weinstein Company $5,608,000 $25,664,000 2 3088
7 6 Julie & Julia Columbia TriStar Motion Picture Group, Sony Pictures Releasing $5,200,000 $78,840,000 5 2528
8 5 G.I. Joe: The Rise of Cobra Paramount Pictures $5,100,000 $139,415,000 5 2846
9 7 The Time Traveler's Wife Warner Bros. Pictures Distribution $4,215,000 $54,557,000 4 2803
10 - Extract Miramax Films $4,187,000 $4,187,000 1 1611
| 35 |
| Vote |
















