Dear John finally tops Avatar.
February 8th 2010 14:58
I'll agreee that it's about time a movie topped Avatar, but seriously Dear John. You couldn't have spent your money more wisely on the Wolfman and make it an epic dethroning? Oh well another sappy teen love fest spoils the fun, and another dud from Lassee Hallstrom. John Travolta had one of his worst openings with From Paris with Love, but sadly he was going up against Avatar and Dear John. Even though the movie really wasn't very good I still would have preferred that over Dear John.
Anyway here is the box office round up for this week.
Box Office Charts
----------------------------- ----------------------------- ----------------------
Weekend Box Office Estimates (U.S.)
Feb 5 - 7 weekend
1 - Dear John Sony Pictures Releasing $32,400,000 $32,400,000 1 2969
2 1 Avatar 20th Century Fox $23,600,000 $630,093,000 8 3000
3 - From Paris With Love Lionsgate $8,120,000 $8,120,000 1 2722
4 2 Edge of Darkness Warner Bros. Pictures Distribution $7,005,000 $29,097,000 2 3066
5 4 Tooth Fairy 20th Century Fox Distribution $6,500,000 $34,333,000 3 3218
6 3 When in Rome Walt Disney Studios Distribution $5,504,000 $20,899,000 2 2456
7 5 The Book of Eli Warner Bros. Pictures Distribution $4,835,000 $82,163,000 4 2820
8 14 Crazy Heart Fox Searchlight Pictures $3,650,000 $11,188,000 8 819
9 6 Legion Sony Pictures Releasing $3,400,000 $34,678,000 3 2339
10 8 Sherlock Holmes Warner Bros. Pictures Distribution $2,630,000 $210,579,000 7 2250
Anyway here is the box office round up for this week.
Box Office Charts
----------------------------- ----------------------------- ----------------------
Weekend Box Office Estimates (U.S.)
Feb 5 - 7 weekend
1 - Dear John Sony Pictures Releasing $32,400,000 $32,400,000 1 2969
2 1 Avatar 20th Century Fox $23,600,000 $630,093,000 8 3000
3 - From Paris With Love Lionsgate $8,120,000 $8,120,000 1 2722
4 2 Edge of Darkness Warner Bros. Pictures Distribution $7,005,000 $29,097,000 2 3066
5 4 Tooth Fairy 20th Century Fox Distribution $6,500,000 $34,333,000 3 3218
6 3 When in Rome Walt Disney Studios Distribution $5,504,000 $20,899,000 2 2456
7 5 The Book of Eli Warner Bros. Pictures Distribution $4,835,000 $82,163,000 4 2820
8 14 Crazy Heart Fox Searchlight Pictures $3,650,000 $11,188,000 8 819
9 6 Legion Sony Pictures Releasing $3,400,000 $34,678,000 3 2339
10 8 Sherlock Holmes Warner Bros. Pictures Distribution $2,630,000 $210,579,000 7 2250
| 69 |
| Vote |
subscribe to this blog
















