Couples Retreat sadly tops this weeks box office roundup.
October 11th 2009 22:03
Unfortunately for me, I saw this film in order to critique it and it truly is almost as bad as All About Steve. Well common sense doesn't seem to affect audiences in bad movies or studios from making bad movies so two bads equal something even worse and that worse was Couple's Retreat. It was the number one movie in America where it earned 35.5 million dollars. Wow that's 75% of what Terminator Salvation made in total in it's American release.
However there was some good news, the little gem that could known as Paranormal activity came in fifth place with 7.2 million in it's limited release. I can't wait to see how long this movie lasts in major theaters when it is released everywhere especially in West Palm beach Florida, but more specifically Wellington, FL.
Zombieland manged to stay close to number one in the second place which is very good for horror right now with 15,000,000.
Here is the box office report according to Yahoo movies:
1 - Couples Retreat Universal Pictures $35,340,000 $35,340,000 1 3000
2 1 Zombieland Sony Pictures Releasing $15,000,000 $47,801,000 2 3038
3 2 Cloudy With a Chance of Meatballs Sony Pictures Releasing $12,000,000 $96,251,000 4 2992
4 3 Toy Story Buena Vista Pictures Distribution $7,674,000 $22,676,000 2 1752
5 20 Paranormal Activity Paramount Pictures $7,066,000 $8,280,000 3 159
6 4 Surrogates Buena Vista Pictures Distribution $4,115,000 $32,573,000 3 2992
7 5 The Invention of Lying Warner Bros. Pictures Distribution $3,370,000 $12,327,000 2 1743
8 6 Whip It Fox Searchlight Pictures $2,800,000 $8,766,000 2 1738
9 8 Capitalism: A Love Story Overture Films, Paramount Vantage $2,700,000 $9,095,000 3 995
10 7 Fame United Artists Films, MGM Distribution Company $2,556,000 $20,042,000 3 3110
| 19 |
| Vote |
subscribe to this blog


















