Box Office Roundup
December 15th 2009 15:22
Disney's The frog Princess is the number one movie this week as New Moon continues to fall down the charts and The Blind Side is still in the top 2 in second place which likely means that the studio is trying to push Bullock for a golden globe and Oscar nomination while making a ton of cash off of an inspirational story. I must say that the blingd Side is good, and the Frog Princess looks good, even though I don't understand much of the hype as we all know that Pixar will likely win anyway or fantatsic Mr. Fox.
Anyway here is the box office roundup:
1 16 The Princess and the Frog Walt Disney Studios Distribution $24,208,916 $27,088,786 3 3434
2 1 The Blind Side Warner Bros. Pictures Distribution $15,055,258 $149,816,797 4 3388
3 - Invictus Warner Bros. Pictures Distribution $8,611,147 $8,611,147 1 2125
4 2 The Twilight Saga: New Moon Summit Entertainment, LLC $7,960,394 $267,320,977 4 3635
5 4 Disney's A Christmas Carol Walt Disney Studios Distribution $6,833,190 $124,426,097 6 2402
6 3 Brothers Lionsgate $5,014,426 $17,416,217 2 2088
7 5 Old Dogs Walt Disney Studios Distribution $4,409,772 $39,996,273 3 3090
8 6 2012 Sony Pictures Releasing $4,351,565 $155,288,405 5 1838
9 7 Armored Screen Gems $3,504,374 $11,750,895 2 1919
10 8 Ninja Assassin Warner Bros. Pictures Distribution $2,707,470 $34,304,761 3 2100
| 41 |
| Vote |

















