Box Office roundup 7/5/09
July 6th 2009 14:59
It appears Johnny Depp can't always guarantee top box office even with a film that is actually good. By that statement I mean Public Enemies being a good depp film that isn't overrated unlike Pirates of the Caribbean. Ice Age 3 Dawn of the Dinosaurs and Transformers tied for the number one spot at the box office. Wow two low and mixed reviewed films on top again this is like Norbit all over again. Oh well at least we still have The Hangover on the charts.
Anyway here is the roundup according to Yahoo movies.
1 - Ice Age: Dawn of the Dinosaurs 20th Century Fox Distribution $42,500,000 $67,506,000 1 4099
2 1 Transformers: Revenge of the Fallen Paramount Pictures $42,500,000 $293,459,000 2 4234
3 - Public Enemies Universal Pictures $26,172,000 $41,044,000 1 3334
4 2 The Proposal Walt Disney Studios Motion Pictures $12,779,000 $94,233,000 3 3099
5 3 The Hangover Warner Bros. Pictures Distribution $10,415,000 $204,197,000 5 3070
6 4 Up Buena Vista Pictures Distribution $6,579,000 $264,873,000 6 2656
7 5 My Sister's Keeper Warner Bros. Pictures Distribution $5,255,000 $25,964,000 2 2606
8 7 The Taking of Pelham 1 2 3 Sony Pictures Releasing $2,500,000 $58,471,000 4 1908
9 6 Year One Sony Pictures Releasing $2,100,000 $38,088,000 3 2240
10 9 Night at the Museum: Battle of the Smithsonian 20th Century Fox $2,100,000 $167,763,000 7 1419
11 8 Star Trek Paramount Pictures $1,815,000 $249,847,000 9 1148
12 10 Away We Go Focus Features $1,100,000 $6,074,000 5 506
Anyway here is the roundup according to Yahoo movies.
1 - Ice Age: Dawn of the Dinosaurs 20th Century Fox Distribution $42,500,000 $67,506,000 1 4099
3 - Public Enemies Universal Pictures $26,172,000 $41,044,000 1 3334
4 2 The Proposal Walt Disney Studios Motion Pictures $12,779,000 $94,233,000 3 3099
5 3 The Hangover Warner Bros. Pictures Distribution $10,415,000 $204,197,000 5 3070
6 4 Up Buena Vista Pictures Distribution $6,579,000 $264,873,000 6 2656
7 5 My Sister's Keeper Warner Bros. Pictures Distribution $5,255,000 $25,964,000 2 2606
8 7 The Taking of Pelham 1 2 3 Sony Pictures Releasing $2,500,000 $58,471,000 4 1908
9 6 Year One Sony Pictures Releasing $2,100,000 $38,088,000 3 2240
10 9 Night at the Museum: Battle of the Smithsonian 20th Century Fox $2,100,000 $167,763,000 7 1419
11 8 Star Trek Paramount Pictures $1,815,000 $249,847,000 9 1148
12 10 Away We Go Focus Features $1,100,000 $6,074,000 5 506
| 29 |
| Vote |
















