Box Office Roundup 7/21/09
July 21st 2009 14:55
Here is the Box Office roundup from last week's movies. As to no surprise harry Potter was the top movie. It was followed by Ice Age Dawn of the Dinosaurs and Transformers Revenge of the Fallen. Last week's number one movie Bruno dropped to the number four spot. The hangover has made a record of being the highest grossing R rated comedy of all time.
This is the box office report according to yahoo movies.
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross Rlse
Wks # of
Theaters
1 - Harry Potter and the Half-Blood Prince Warner Bros. Pictures Distribution $77,835,727 $158,022,354 1 4325
2 2 Ice Age: Dawn of the Dinosaurs 20th Century Fox Distribution $17,561,406 $151,865,987 3 3817
3 3 Transformers: Revenge of the Fallen Paramount Pictures $13,691,487 $363,808,123 4 3857
4 1 Bruno Universal Pictures $8,318,385 $49,533,475 2 2759
5 5 The Proposal Walt Disney Studios Motion Pictures $8,289,707 $128,083,273 5 3043
6 6 The Hangover Warner Bros. Pictures Distribution $8,177,272 $235,744,423 7 2667
7 4 Public Enemies Universal Pictures $7,748,235 $79,639,205 3 3118
8 8 Up Buena Vista Pictures Distribution $3,172,014 $279,583,282 8 1706
9 9 My Sister's Keeper Warner Bros. Pictures Distribution $2,828,367 $41,507,695 4 1967
10 7 I Love You, Beth Cooper 20th Century Fox Distribution $2,766,863 $10,363,239 2 1872
11 10 The Taking of Pelham 1 2 3 Sony Pictures Releasing $889,259 $62,900,310 6 610
12 - (500) Days of Summer Fox Searchlight Pictures $834,501 $834,501 1 27
This is the box office report according to yahoo movies.
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross Rlse
Wks # of
Theaters
1 - Harry Potter and the Half-Blood Prince Warner Bros. Pictures Distribution $77,835,727 $158,022,354 1 4325
3 3 Transformers: Revenge of the Fallen Paramount Pictures $13,691,487 $363,808,123 4 3857
4 1 Bruno Universal Pictures $8,318,385 $49,533,475 2 2759
5 5 The Proposal Walt Disney Studios Motion Pictures $8,289,707 $128,083,273 5 3043
6 6 The Hangover Warner Bros. Pictures Distribution $8,177,272 $235,744,423 7 2667
7 4 Public Enemies Universal Pictures $7,748,235 $79,639,205 3 3118
8 8 Up Buena Vista Pictures Distribution $3,172,014 $279,583,282 8 1706
9 9 My Sister's Keeper Warner Bros. Pictures Distribution $2,828,367 $41,507,695 4 1967
10 7 I Love You, Beth Cooper 20th Century Fox Distribution $2,766,863 $10,363,239 2 1872
11 10 The Taking of Pelham 1 2 3 Sony Pictures Releasing $889,259 $62,900,310 6 610
12 - (500) Days of Summer Fox Searchlight Pictures $834,501 $834,501 1 27
| 38 |
| Vote |
















