Box Office Roundup 11/2/09
November 2nd 2009 20:41
It would appear that Michael jackson's This Is It! was the nuymber one movie in America to almost nobodys surprise. Paranormal Activity remained in second thankfully and will hopefully keep the number two or one spot until rehab time with the New Moon arrival. Yes I really hate the books and movies as they destroyed the vampire name with their inane stupidity and appeal to tween sheep all around the world.
Anyway here is ther box office round up:
Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross Rlse
Wks # of
Theaters
1 - Michael Jackson's This Is It Sony Pictures Releasing, Sony Pictures Releasing International (SPRI) $21,300,000 $32,509,000 1 3481
2 1 Paranormal Activity Paramount Pictures $16,540,000 $84,780,000 6 2404
3 4 Law Abiding Citizen Overture Films $7,303,000 $51,385,000 3 2764
4 5 Couples Retreat Universal Pictures $6,097,000 $86,663,000 4 3026
5 2 Saw VI Lionsgate $5,560,000 $22,824,000 2 3036
6 3 Where the Wild Things Are Warner Bros. Pictures Distribution $5,081,000 $61,800,000 3 3645
7 8 The Stepfather Sony Pictures Entertainment $3,400,000 $24,748,000 3 2346
8 6 Astro Boy Summit Entertainment, LLC $3,035,000 $10,891,000 2 3020
9 11 Amelia Fox Searchlight Pictures $3,000,000 $8,306,000 2 1070
10 7 Cirque Du Freak: The Vampire's Assistant Universal Pictures $2,809,000 $10,521,000 2 2754
| 26 |
| Vote |

















