Box Office round up 7/12/09
July 13th 2009 01:33
Apparently my predictions were false and Bruno was the number one movie in America. It landed the number one spot with 30.4 million. Though it grossed more than Borat's opening record. Every day showed a steep decline in ticket sales following Friday. Due to the film's nature and controversy I expected it to gross in third or second place, but it defied my expectations and I'm happy about that.
sadly there was no love for Beth cooper and thankfully no love as this movie based on an overrated and average book by Larry Doyle grossed in seventh place. This goes to show you why average and overrated books don't necessarily make good movies. Twilight could learn a thing or to about this. Hopefully at least we'll see Hayden Panettiere and Paul Rust as a duo in a different movie because they actually have good chemistry together.
Here is the box office report on yahoo movies.
1 - Bruno Universal Pictures $30,426,000 $30,426,000 1 2756
2 2 Ice Age: Dawn of the Dinosaurs 20th Century Fox Distribution $28,500,000 $120,573,000 2 4102
3 1 Transformers: Revenge of the Fallen Paramount Pictures $24,200,000 $339,208,000 3 4293
4 3 Public Enemies Universal Pictures $14,111,000 $66,538,000 2 3336
5 4 The Proposal Walt Disney Studios Motion Pictures $10,507,000 $113,764,000 4 3158
6 5 The Hangover Warner Bros. Pictures Distribution $9,930,000 $222,442,000 6 3002
7 - I Love You, Beth Cooper 20th Century Fox Distribution $5,000,000 $5,000,000 1 1858
8 6 Up Buena Vista Pictures Distribution $4,656,000 $273,775,000 7 2201
9 7 My Sister's Keeper Warner Bros. Pictures Distribution $4,180,000 $35,801,000 3 2444
10 8 The Taking of Pelham 1 2 3 Sony Pictures Releasing $1,600,000 $61,494,000 5 1116
11 10 Night at the Museum: Battle of the Smithsonian 20th Century Fox $1,525,000 $170,558,000 8 854
12 11 Star Trek Paramount Pictures $1,130,000 $251,936,000 10 763
sadly there was no love for Beth cooper and thankfully no love as this movie based on an overrated and average book by Larry Doyle grossed in seventh place. This goes to show you why average and overrated books don't necessarily make good movies. Twilight could learn a thing or to about this. Hopefully at least we'll see Hayden Panettiere and Paul Rust as a duo in a different movie because they actually have good chemistry together.
Here is the box office report on yahoo movies.
1 - Bruno Universal Pictures $30,426,000 $30,426,000 1 2756
2 2 Ice Age: Dawn of the Dinosaurs 20th Century Fox Distribution $28,500,000 $120,573,000 2 4102
3 1 Transformers: Revenge of the Fallen Paramount Pictures $24,200,000 $339,208,000 3 4293
4 3 Public Enemies Universal Pictures $14,111,000 $66,538,000 2 3336
5 4 The Proposal Walt Disney Studios Motion Pictures $10,507,000 $113,764,000 4 3158
6 5 The Hangover Warner Bros. Pictures Distribution $9,930,000 $222,442,000 6 3002
7 - I Love You, Beth Cooper 20th Century Fox Distribution $5,000,000 $5,000,000 1 1858
8 6 Up Buena Vista Pictures Distribution $4,656,000 $273,775,000 7 2201
9 7 My Sister's Keeper Warner Bros. Pictures Distribution $4,180,000 $35,801,000 3 2444
10 8 The Taking of Pelham 1 2 3 Sony Pictures Releasing $1,600,000 $61,494,000 5 1116
12 11 Star Trek Paramount Pictures $1,130,000 $251,936,000 10 763
| 34 |
| Vote |














